Home / All Unlisted Shares
All Unlisted Shares — Live Price List
Browse 30 unlisted & pre-IPO companies. Use the filters below to narrow your search by sector or status.
SECTOR:
STATUS:
| Company | Price (₹) | Change | 52w High | 52w Low | M.Cap (₹Cr) | Status | |
|---|---|---|---|---|---|---|---|
| ₹340.00 | +0.92% | ₹410.00 | ₹270.00 | 1,850 | Trending | View | |
| ₹185.00 | -0.64% | ₹240.00 | ₹140.00 | 320 | Rarely-Traded | View | |
| ₹2,150.00 | -0.11% | ₹2,400.00 | ₹1,850.00 | 5,400 | Trending | View | |
| ₹620.00 | +0.10% | ₹720.00 | ₹480.00 | 4,100 | Pre-IPO | View | |
|
B
BharatPe
|
₹225.00 | -1.19% | ₹320.00 | ₹180.00 | 5,200 | Pre-IPO | View |
| ₹1,280.00 | -0.13% | ₹1,600.00 | ₹980.00 | 7,300 | Pre-IPO | View | |
| ₹14,500.00 | +0.00% | ₹16,200.00 | ₹12,800.00 | 72,500 | Rarely-Traded | View | |
| ₹175.00 | +2.45% | ₹210.00 | ₹140.00 | 16,200 | Pre-IPO | View | |
|
C
CSK
|
₹205.00 | +0.91% | ₹240.00 | ₹165.00 | 9,100 | Trending | View |
| ₹9,850.00 | +0.03% | ₹11,200.00 | ₹8,200.00 | 15,700 | Trending | View | |
| ₹1,985.00 | +0.20% | ₹2,300.00 | ₹1,620.00 | 25,400 | Trending | View | |
| ₹820.00 | -0.28% | ₹950.00 | ₹680.00 | 49,800 | DRHP-Filed | View | |
| ₹4,250.00 | +0.09% | ₹4,800.00 | ₹3,650.00 | 185 | Rarely-Traded | View | |
| ₹905.00 | +0.54% | ₹1,080.00 | ₹720.00 | 1,950 | Rarely-Traded | View | |
| ₹62.00 | -4.61% | ₹78.00 | ₹52.00 | 3,600 | Rarely-Traded | View | |
| ₹72.00 | +0.36% | ₹95.00 | ₹55.00 | 2,100 | DRHP-Filed | View | |
| ₹340.00 | +1.46% | ₹410.00 | ₹290.00 | 2,900 | Pre-IPO | View | |
| ₹2,280.00 | -0.08% | ₹2,500.00 | ₹1,850.00 | 485 | Rarely-Traded | View | |
|
N
NCDEX
|
₹290.00 | +1.09% | ₹360.00 | ₹220.00 | 1,450 | Pre-IPO | View |
|
N
NSE
|
₹1,850.00 | +0.02% | ₹2,100.00 | ₹1,500.00 | 90,250 | Trending | View |
| ₹540.00 | +0.74% | ₹620.00 | ₹410.00 | 3,600 | Pre-IPO | View | |
| ₹59.00 | -1.73% | ₹75.00 | ₹42.00 | 40,500 | Pre-IPO | View | |
| ₹9.00 | -5.56% | ₹22.00 | ₹6.00 | 4,200 | Rarely-Traded | View | |
| ₹1,450.00 | -0.14% | ₹1,620.00 | ₹1,180.00 | 65,000 | Trending | View | |
| ₹1,620.00 | +0.05% | ₹1,850.00 | ₹1,380.00 | 980,000 | Trending | View | |
| ₹1.20 | +77.50% | ₹3.50 | ₹0.80 | 120 | Delisted | View | |
| ₹2,450.00 | -0.01% | ₹2,800.00 | ₹2,100.00 | 122,500 | DRHP-Filed | View | |
| ₹1,380.00 | +0.11% | ₹1,500.00 | ₹1,100.00 | 2,700 | Pre-IPO | View | |
| ₹985.00 | +0.05% | ₹1,100.00 | ₹820.00 | 365,000 | DRHP-Filed | View | |
| ₹425.00 | -0.49% | ₹510.00 | ₹320.00 | 13,800 | Pre-IPO | View |
No companies match your filters.
Can't find a company you're looking for?
WhatsApp us with the company name — we'll get you a quote within hours.
Ask on WhatsApp